Fluid name | Labprene | Silicone | Neoprene | Butyl | Tygon | Viton ® |
| Acetaldehyde | y | y | n | y | n | n |
| Acetamide | y | y | y | y | y | |
| Acetic acid, cold | y | y | y | y | y | n |
| Acetic acid, hot | y | n | n | n | ||
| Acetic anhydride | n | n | y | y | n | n |
| Acetone | n | y | y1 | y | n | n |
| Acetophenone | n | y | n | |||
| Acetyl bromide | n | y | ||||
| Acetyl chloride | n | y | ||||
| Acetylene | y | y | y | y | n | y |
| Acetylene tetrachloride | y | |||||
| Acrylonitrile | n | n | n | n | n | |
| Alamask | y2 | y | ||||
| Aldehydes | y | n | y | n | ||
| Aliphatic hydrocarbon solvents | y | y | ||||
| Alum | y | y | y | y | ||
| Aluminium chloride | y | y | y | y | y | y |
| Aluminium nitrate | y | y | y | |||
| Aluminium salts | y | y | y | y | y | y |
| Aluminium sulphate | y | y | y | |||
| Ammonia gas, cold | y | y | y | y | y | n |
| Ammonia gas, hot | y | y | y | y | n | |
| Ammonium acetate | y | |||||
| Ammonium carbonate | y | y | y | |||
| Ammonium chloride | y | y | y | y | ||
| Ammonium hydroxide | y | y | y | y | y | y |
| Ammonium nitrate | y | y | y | y | ||
| Ammonium phosphate | y | y | y | |||
| Ammonium salts | y | y | y | y | y | y |
| Ammonium sulphate | y | y | y | y | y | |
| Amyl acetate | n | n | n | y | n | n |
| Amyl alcohol | y | n | y | y | y | y |
| Amyl borate | n | y | n | |||
| Amyl chloride | n | y | y | |||
| Amyl chloronaphthalene | n | n | n | y | ||
| Amyl naphthalene | n | n | n | y | ||
| Aniline, cold | y | y | n | y | n | y |
| Aniline, hot | y | n | n | n | ||
| Aniline dyes | y | y | y | |||
| Aniline hydrochloride | n | n | n | y | ||
| Antimony salts | y | y | ||||
| Aqua regia | n | n | n | n | ||
| "Araldite" | y | y | ||||
| "Arklone P" | y | |||||
| "Arklone W" | y | |||||
| Aromatic hydrocarbons | y | n | n | y | ||
| Arsenic salts | y | y | y | |||
| Asphalt | n | n | n | y |
Fluid name | Labprene | Silicone | Neoprene | Butyl | Tygon | Viton ® |
| "Bardol B" | n | n | ||||
| Barium chloride | y | y | y | y | y | y |
| Barium hydroxide | y | y | y | y | y | y |
| Barium nitrate | y | y | ||||
| Barium salts | y | y | y | y | y | y |
| Battery acid to 1.300 sg | n | y | ||||
| Beer | y | y | y | y | y | y |
| Beer wort | y | y | y | |||
| Beet sugar liquors | y | y | y | y | y | |
| Benzaldehyde | y | n | n | y | n | n |
| Benzene | n | n | n | n | n | y |
| Benzenesulphonic acid | y | y | y | |||
| Benzoic acid | n | y | y | y | ||
| Benzophenone | y | |||||
| Benzoyl chloride | n | y | ||||
| Benzyl alcohol | y | y | y | y | y | |
| Bitumen | y | y | ||||
| Black sulphate liquor | n | y | y | |||
| Bleaching liquors | y | y | y | n | y | y |
| Blood | y | y | y | |||
| Borax | y | y | y | y | y | |
| Boric acid | y | y | y | y | y | y |
| Brake fluid | y | |||||
| Brightners, electroplating | y | n | n | n | y | y |
| Bromine | n | n | n | n | n | y |
| Bromobenzene | n | n | n | n | y | |
| Butane | n | n | y | n | n | y |
| "Butyl Dioxitol" | y | |||||
| Butyl acetate | n | n | n | y | n | n |
| Butyl acetyl ricinoleate | y | y | y | |||
| Butyl alcohol | y | y | y | y | y | |
| Butraldehyde | y | n | n | y | n | |
| Butyric acid | y | n | y |
Fluid name | Labprene | Silicone | Neoprene | Butyl | Tygon | Viton ® |
| Calcium bisulpide | y | y | n | y | ||
| Calcium chloride | y | y | y | y | y | |
| Calcium disulphide | y | n | n | y | ||
| Calcium fluophosphate | y | y | ||||
| Calcium hydroxide | y | y | y | y | y | y |
| Calcium hypochlorite | y | y | n | y | y | y |
| Calcium nitrate | y | y | y | y | y | |
| Calcium salts | y | y | y | y | y | y |
| Caliche liquors | y | y | ||||
| Cane sugar liquors | y | y | y | y | y | |
| Carbitol | y | y | y | y | ||
| Carbolic acid | n | n | y | y | ||
| Carbon bisulphide | n | n | n | y | ||
| Carbon dioxide | y | y | y | y | y | y |
| Carbon disulphide | n | n | n | n | y | |
| Carbon monoxide | y | y | y | y | y | |
| Carbon tetrachloride | n | n | n | n | n | y |
| Carbonic acid | y | y | y | y | y | |
| Castor oil | y | y | y | y | y | |
| Caustic soda up to 50% | y6 | y | y | y | y | y |
| "Cellosolves" | y | y | n | |||
| Chlorinated lime | y | y | ||||
| Chlorinated solvents | n | n | n | n | n | y |
| Chlorine, dry | n | n | n | y | y | y |
| Chlorine, wet | n | n | n | n | y | y |
| Chloroacetic acid | n | y | y | n | ||
| Chlorobenzene | n | n | n | n | n | y |
| Chlorobromomethane | n | n | n | y | y | |
| Chloroform | n | n | n | n | n | y |
| Chloronapthalene | n | n | n | y | ||
| Chlorosulphonic acid | n | n | n | n | n | n |
| Chlorotuluene | n | n | n | n | y | |
| Chrome plating solutions | y | y | n | n | y | y |
| Chromic acid | y | n | n | n | y | y |
| Chromium salts | y | y | ||||
| Citric acid | y | y | y | y | y | y |
| Coal tar naptha | n | n | ||||
| Coconut oil | y | y | y | y | y | |
| Cod liver oil | y | y | y | y | y | |
| Coffee | y | y | ||||
| Copper salts | y | y | y | y | y | y |
| Corn oil | y | y | y | y | y | |
| Creosote | n | n | n | y | ||
| Creosote oil | n | n | n | y | ||
| Cresols | n | n | n | n | n | y |
| Cyclohexane | n | n | n | n | y | |
| Cyclohexanol | y | n | y | |||
| Cyclohexanone | n | n | y | y | ||
| Cymene | n | n | y |
LABDATA
81 Cornbrash Rise,
Hilperton, Wiltshire BA14 7TS UK
Contact us
Tel : +44 (0) 1225 710 456.
Labdata Home Page | Labdata Quotation Form